Committees |
Working Group / Panel |
Banking & Aviation Finance | Actuary Members on Disciplinary Panel |
Cross Border Life | Career Advice Panel - advanced queries |
Data Science | CBI climate risk guidance WG |
Demography | CERA Review Panel |
Diversity, Equity, Accessibility and Inclusion Committee (DEAI) | Committee on Professional Conduct |
ERM | COVID-19 Action Group |
Finance Group | CPC Review Working Group |
Finance & Investment | Director Interest - Leadership Group |
General Insurance | Excess Mortality Sub-Group |
Healthcare | Gender Pipeline Working Group |
Life | GI Solvency II 2020 Review Working Party |
Life Reinsurance & Innovation | IFRS 17 Working Group |
Lifelong Learning | IT Steering Group |
Member Engagement | Life Financial Reporting Working Group |
Nominations | Life PRE Working Group |
Pensions | Life Solvency II 2020 Review Working Party |
Practising Certificates | Maths Tutorial Leadership Group 2022-2023 |
Professional Affairs | Mentor Circle Networking Group |
Professional Conduct | Newsletter Sub Committee |
Public Interest & External Communications | Non-Life IFRS17 Working Group |
PRSA | Pensions Authority Code of Practice Working Group |
Recent Qualifiers | Professionalism Sub-Group |
Risk Committee | R Talks Working Group |
Sustainability & Climate Change Committee | Recent Qualifiers Career Guidance Working Group |
Wider Fields | Regulatory Working Group |
Research Sub Group Committee | |
SCCSG Blog Working Group | |
SEAR Working Group | |
Social Security Working Group | |
Socio-economic Working Group | |
Statistical Language R Working Group | |
Student Society 2022-2023 | |
WF Entrepreneurs Working Group | |
With-Profits Forum | |
Working Group to Review ASPs LA-8, PRSA-2 and PEN-12 |